Nutritional Information
Nutritional Information
Macadamias (roh) |
per 100g |
|
| ENERGY | 3080 kj / 716 Kcal | |
| MOISTURE | 1.2g | |
| PROTEIN | 9.2g | |
| FAT (total) | 74.0g | |
| mono unsaturated | 60.0g | |
| poly unsaturated | 4.0g | |
| saturated | 10.0g | |
| ASH (minerales) | 1.3g | |
| CARBOHYDRATES (total) | 7.9g | |
| SUGAR | 4.6g | |
| DIETARY FIBRE | 6.4g | |
| CHOLESTEROL | Nil | |
| CALCIUM | 64mg | |
| POTASSIUM | 410mg | |
| SODIUM | 2mg |
Source: Australian Government Analytical Laboratories – information relates to edible portion of raw macadamia nuts only. Variety and seasonal conditions may cause minor variations in above values.
